Simple & Predictable pricing. No Surprises. Onboarding Support, Business Setup, Bank Account Setup and Payment Provider Setup Support included in all plans.
| Feature | FreeGet Started | BusinessGet Started | EnterpriseGet Started |
|---|---|---|---|
| Transaction Fee | 4.99% + $80 | 4.5% + $80 | 4.25% + $60 |
| Payout Period | ~6 Business Days | ~4 Business Days | ~2 Business Days |
| Credit Card Payments | |||
| Bank Transfer Payments | |||
| Qr Codes | |||
| Payment Links | |||
| Support Channels | Email | Email, Phone | Email, Phone, Whatsapp |
| Mini Store | |||
| Payment Providers | 1 | Up to 3 | Up to 5 |
| Payment Analytics | |||
| Transaction Exports | Up to 4 | ||
| Full Data Exports | |||
| Users | 1 | Up to 5 | Up to 10 |
| Sale Reports | |||
| Customer Conversion Metrics | |||
| Mobile App | |||
| Sms Payments | |||
| Api Access | |||
| Sso Integration | |||
| Multiple Branches | |||
| Custom Domains | |||
| White Labeling | |||
| Custom Reporting |